To help seafarers understand the hazards associated with the marine environment and with their vessel.
Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats – STCW V1/2-1 Tuition: $1,100 Prerequisites: STCW Basic Safety Training and must be at least 16 years of age |
||
---|---|---|
Start Date | End Date | Location |
Sept. 3, 2024 | Sept. 6, 2024 | This offering is reserved for Bridge Watch Rating students only. |
Nov. 4, 2024 | Nov. 8, 2024 | Marine Training Centre |
Jan. 20, 2025 | Jan. 24, 2025 | This offering is reserved for Bridge Watch Rating students only. |
Feb. 10, 2025 | Feb. 14, 2025 | Marine Training Centre |
Apr. 14, 2025 | Apr. 17, 2025 | This offering is reserved for Engine Room Rating students only. |
Basic Safety Training – STCW VI / I – 2 - 4 (46 hours) Tuition: $1,500 Please note: As per provincial law and industry standards, you will be required to be clean shaven to participate in the live fire exercises for this course. Prerequisites: Must be at least 16 years of age and as per STCW VI/1-2, may require a "FIT Test" |
||
---|---|---|
Start Date | End Date | Location |
Aug. 19, 2024 | Aug. 28, 2024 | This offering reserved for Bridge Watch Rating students only. |
Oct. 21, 2024 | Oct. 30, 2024 | Marine Training Centre |
Jan. 6, 2025 | Jan. 15, 2025 | This offering reserved for Bridge Watch Rating students only. |
Jan. 27, 2025 | Feb. 5, 2025 | Marine Training Centre |
Mar. 31, 2025 | Apr. 9, 2025 | This offering reserved for Engine Room Rating students only. |
Advanced FireFighting - STCW VI/3 (35 hours) Tuition: $1,400 Please note: As per provincial law and industry standards, you will be required to be clean shaven to participate in the live fire exercises for this course. Prerequisites: Must be at least 16 years of age, must hold a valid STCW BST certificate, may require "FIT Test" |
||
---|---|---|
Start Date | End Date | Location |
Sept. 23, 2024 | Sept. 27, 2024 | Marine Training Centre |
Nov. 18, 2024 | Nov. 22, 2024 | Marine Training Centre |
Mar. 10, 2025 | Mar. 14, 2025 | Marine Training Centre |
Domestic Vessel Safety - DVS (26 hrs) *Replaces MED A1 and MED A2 courses. Tuition: $610 Prerequisites: Must be at least 15 years of age. |
||
---|---|---|
Start Date | End Date | Location |
Oct. 7, 2024 | Oct. 10, 2024 | Marine Training Centre |
Nov. 25, 2024 | Nov. 28, 2024 | Marine Training Centre |
Feb. 18, 2025 | Feb. 21, 2025 | Marine Training Centre |
Mar. 24, 2025 | Mar. 27, 2025 | Marine Training Centre |
SDV-BS - Small Non-Pleasure Domestic Vessel Basic Safety *Replaces MED A3 (8 hours) Tuition: $215 Prerequisite: must be at least 15 years of age |
||
---|---|---|
Start Date | End Date | Location |
Oct. 18, 2024 | Oct. 18, 2024 | Marine Training Centre |
Nov. 12, 2024 | Nov. 12, 2024 | Marine Training Centre |
Mar. 17, 2025 | Mar. 17, 2025 | Marine Training Centre |
Apr. 22, 2025 | Apr. 22, 2025 | Marine Training Centre |
To inquire about a course, complete the form on this page, email marine@hollandcollege.com or call 902-888-6485. For more information about payment methods, cancellation policies, and income tax receipts, visit the How to register for marine training courses page.
*Please note: All course prices are subject to change.